City Pastors includes pastors from all areas of the Greater Sacramento Region.
Area | Community | Participating Pastors |
---|---|---|
50 Corridor | Folsom | 22 |
50 Corridor | Mather | 1 |
50 Corridor | Rancho Cordova | 43 |
50 Corridor | Rancho Murieta | 3 |
50 Corridor | Rescue | 2 |
50 Corridor | Rosemont | 13 |
Beyond the Borders | Antioch | 1 |
Beyond the Borders | Camino | 1 |
Beyond the Borders | Ceres | 2 |
Beyond the Borders | Chico | 5 |
Beyond the Borders | Clovis | 1 |
Beyond the Borders | Colusa | 1 |
Beyond the Borders | Corning | 1 |
Beyond the Borders | Dublin | 1 |
Beyond the Borders | Dumaguete | 1 |
Beyond the Borders | Esparto | 1 |
Beyond the Borders | Live Oak | 1 |
Beyond the Borders | Lodi | 4 |
Beyond the Borders | Manteca | 1 |
Beyond the Borders | Merced | 1 |
Beyond the Borders | Murphy | 1 |
Beyond the Borders | Napa | 1 |
Beyond the Borders | Oakland | 1 |
Beyond the Borders | Rialto | 1 |
Beyond the Borders | Richmond | 1 |
Beyond the Borders | Rio Vista | 1 |
Beyond the Borders | San Francisco | 1 |
Beyond the Borders | Somerset | 1 |
Beyond the Borders | Stockton | 11 |
Beyond the Borders | Tracy | 1 |
Beyond the Borders | Trowbridge | 1 |
Beyond the Borders | Tulare | 1 |
Beyond The Borders | Vallejo | 3 |
Beyond the Borders | Walnut Creek | 1 |
Beyond the Borders | Zamora | 1 |
County Communities | Carmichael | 19 |
County Communities | Citrus Heights | 30 |
County Communities | Fair Oaks | 19 |
County Communities | Orangevale | 17 |
County Communities | Sacramento/ Arden Arcade | 24 |
Heart of the City | Sacramento/ Downtown | 4 |
Heart of the City | Sacramento/ East Sacramento | 5 |
Heart of the City | Sacramento/ Elk Grove | 4 |
Heart of the City | Sacramento/ Fruitridge | 5 |
Heart of the City | Sacramento/ Land Park/ Curtis Park | 7 |
Heart of the City | Sacramento/ Midtown | 29 |
Heart of the City | Sacramento/ Oak Park | 34 |
Heart of the City | Sacramento/ Parkway | 3 |
Heart of the City | Sacramento/ Tahoe Park/ Elmhurst | 13 |
Heart of the City | Sacramento/ Unassigned | 11 |
Heart of the City | Sacramento/ West Sacramento | 14 |
North County | Antelope | 10 |
North County | Elverta | 1 |
North County | North Highlands | 20 |
North County | Rio Linda | 11 |
North County | Sacramento/ Del Paso Heights | 46 |
North County | Sacramento/ Foothill Farms | 17 |
North County | Sacramento/ Natomas | 35 |
South County | Elk Grove | 45 |
South County | Galt | 9 |
South County | Sacramento/ South Sacramento | 104 |
South County | Sacramento/ The Pocket | 7 |
South Placer | Auburn | 22 |
South Placer | Granite Bay | 2 |
South Placer | Lincoln | 19 |
South Placer | Loomis | 8 |
South Placer | Penryn | 1 |
South Placer | Rocklin | 23 |
South Placer | Roseville | 68 |
The Rim | Davis | 18 |
The Rim | Dixon | 2 |
The Rim | Grass Valley | 7 |
The Rim | Marysville | 6 |
The Rim | Vacaville | 7 |
The Rim | Wheatland | 3 |
The Rim | Winters | 5 |
The Rim | Woodland | 18 |
The Rim | Yuba City | 11 |
Western Slope | Cameron Park | 3 |
Western Slope | Diamond Springs | 4 |
Western Slope | El Dorado Hills | 9 |
Western Slope | Placerville | 8 |
Western Slope | Shingle Springs | 5 |
There are currently 925 participating pastors.